OGLEBAY NORTON GLASS ROCK PLANT

0664000087 P010

related emission points: F001 , F003 , F004 , F005 , F007 , F008 , F009 , F010 , F011 , F012 , F013 , F014 , P002 , P003 , P901 , P904 , P905 , P906 , P907 , P908 , P909 , P911 , Z015

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30502508 45.0 3.00 889.0 135.0 32000.COX 2.57 3892
30502508 45.0 3.00 889.0 135.0 32000.NOX 3.82 3892
30502508 45.0 3.00 889.0 135.0 32000.PM10 12.9 3892
30502508 45.0 3.00 889.0 135.0 32000.OC 0.33 3892
30502508 45.0 3.00 889.0 135.0 32000.VOC 0.17 3892
30502508 45.0 3.00 889.0 135.0 32000.SO2 0.02 3892
30502508 45.0 3.00 889.0 135.0 32000.PM 12.9 3892


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt